Size | PN2.0MPa | PN1.6MPa | PN1.25MPa | PN1.0MPa | PN0.8MPa | PN0.6MPa | |
SDR 9 | SDR 11 | SDR 13.6 | SDR 17 | SDR 21 | SDR 26 | ||
OD(inch) | OD(mm) | thickness | thickness | thickness | thickness | thickness | thickness |
1/2 | 20 | 2.3 | 2.3 | ||||
3/4 | 25 | 3 | 2.3 | 2.3 | |||
1 | 32 | 3.6 | 3 | 2.4 | |||
1 1/4 | 40 | 4.5 | 3.7 | 3 | 2.4 | ||
1 1/2 | 50 | 5.6 | 4.6 | 3.7 | 3 | ||
2 | 63 | 7.1 | 5.8 | 4.7 | 3.8 | ||
2.5 | 75 | 8.4 | 6.8 | 5.6 | 4.5 | ||
3 | 90 | 10.1 | 8.2 | 6.7 | 5.4 | 4.3 | |
4 | 110 | 12.3 | 10 | 8.1 | 6.6 | 5.3 | 4.2 |
5 | 125 | 14 | 11.4 | 9.2 | 7.4 | 6 | 4.8 |
5 | 140 | 15.7 | 12.7 | 10.3 | 8.3 | 6.7 | 5.4 |
6 | 160 | 17.9 | 14.6 | 11.8 | 9.5 | 7.7 | 6.2 |
7 | 180 | 20.1 | 16.4 | 13.3 | 10.7 | 8.6 | 6.9 |
8 | 200 | 22.4 | 18.2 | 14.7 | 11.9 | 9.6 | 7.7 |
8 | 225 | 25.2 | 20.5 | 16.6 | 13.4 | 10.8 | 8.6 |
10 | 250 | 27.9 | 22.7 | 18.4 | 14.8 | 11.9 | 9.6 |
11 | 280 | 31.3 | 25.4 | 20.6 | 16.6 | 13.4 | 10.7 |
12 | 315 | 35.2 | 28.6 | 23.2 | 18.7 | 15 | 12.1 |
14 | 355 | 39.7 | 32.2 | 26.1 | 21.1 | 16.9 | 13.6 |
16 | 400 | 44.7 | 36.3 | 29.4 | 23.7 | 19.1 | 15.3 |
18 | 450 | 50.3 | 40.9 | 33.1 | 26.7 | 21.5 | 17.2 |
20 | 500 | 55.8 | 45.4 | 36.8 | 29.7 | 23.9 | 19.1 |
22 | 560 | 62.5 | 50.8 | 41.2 | 33.2 | 26.7 | 21.4 |
24 | 630 | 70.3 | 57.2 | 46.3 | 37.4 | 30 | 24.1 |
28 | 710 | 79.3 | 64.5 | 52.2 | 42.1 | 33.9 | 27.2 |
32 | 800 | 89.3 | 72.6 | 58.8 | 47.4 | 38.1 | 30.6 |
36 | 900 | 81.8 | 66.2 | 53.3 | 42.9 | 34.4 | |
40 | 1000 | 90.2 | 72.5 | 59.3 | 47.7 | 38.2 | |
48 | 1200 | 88.2 | 67.9 | 57.2 | 45.9 | ||
55 | 1400 | 102.9 | 82.4 | 66.7 | 53.5 | ||
60 | 1500 | 110.2 | 88.2 | 71.4 | 57.6 | ||
65 | 1600 | 117.6 | 94.1 | 76.2 | 61.2 |
Diameter |
100, 150, 200, 225, 300, 400, 500, 600, 700, 800 MM |
Materials |
Polyethylene |
Ring Stiffness |
SN4, SN8, S1, S2 |
Color 1 |
Both outside and inner surfance are black. |
Color 2 |
Outside surface is black, inner surface id blue. |
Color 3 |
Outside surface is black, inner surface is yellow. |
Fitting offered |
Rubber ring, or coupler. |
OEM |
Available. |
Loading method |
The best way is to load the smaller size into large size to load more and save freight. |
HEBEI Shentong Plastic Industry Co., Ltd. Was established in 2003, which is an enterprise concentrating manufacturing PLASITC pipes and fittings. The leading products are Fosite Brand PP-R PIPE AND FITTING, HDPE PIPE AND FITING, UPVC pipe and fittings, PE-RT, PEX pipes & fittings and plastic tubing welding equipment. It has advanced automatic machines.
We pursuit the quality is the first and the service is also important. Shentong has passed ISO9001, ISO4001. We have our own test lab for quality control. Our brand Forsite is famous in home and overseas market. SHENTONG promises: Reasonable price, fast delivery and satisfactory service. Hope to cooperate with more customers for mutual development and benefits, warmly welcome potential buyers to contact us.